QTEM HSE Saint-Petersburg Courses
2020/2021 academic year
№ | Course Title | Module | ECTS | Semester | Quantitative rating | Language |
1 | Advanced Econometrics | BUSINESS INTELLIGENCE FINANCE - ACTUARIAL SCIENCES FINANCE - CORPORATE FINANCE FINANCE - FINANCIAL MARKETS AND DERIVATIVES MACRO-ECONOMIC MODELS AND FORECASTING, DEVELOPMENT ECONOMICS MICRO-ECONOMICS, CONTRACT & AUCTION THEORY POLICY-MAKING, REGULATION AND PRICING QUANTITATIVE TECHNIQUES & TOOLS | 6 | Fall & Spring | Highly quantitative | English |
2 | Business Ethics and Copporate Responsibility | CONTROLLING & ACCOUNTING ENTREPRENEURSHIP & INNOVATION | 4 | Spring | Not quantitative | English |
3 | Corporate Finance | CONTROLLING & ACCOUNTING ENTREPRENEURSHIP & INNOVATION FINANCE - BANKING AND MANAGEMENT OF FINANCIAL INSTITUTIONS FINANCE - CORPORATE FINANCE FINANCE - FINANCIAL MARKETS AND DERIVATIVES PUBLIC FINANCE & TAX RISK MANAGEMENT | 6 | Spring | Semi-quantitative | English |
4 | Corporate Governance | CONTROLLING & ACCOUNTING ENTREPRENEURSHIP & INNOVATION FINANCE - BANKING AND MANAGEMENT OF FINANCIAL INSTITUTIONS FINANCE - CORPORATE FINANCE FINANCE - FINANCIAL MARKETS AND DERIVATIVES PUBLIC FINANCE & TAX RISK MANAGEMENT | 4 | Spring | Semi-quantitative | English |
5 | Financial Accounting and Financial Analysis | CONTROLLING & ACCOUNTING FINANCE - CORPORATE FINANCE PUBLIC FINANCE & TAX | 4 | Spring | Highly quantitative | English |
6 | Financial Risk Management | FINANCE - ACTUARIAL SCIENCES FINANCE - BANKING AND MANAGEMENT OF FINANCIAL INSTITUTIONS FINANCE - CORPORATE FINANCE FINANCE - FINANCIAL MARKETS AND DERIVATIVES POLICY-MAKING, REGULATION AND PRICING PUBLIC FINANCE & TAX RISK MANAGEMENT | 5 | Spring | Highly quantitative | English |
7 | Investment Analysis | BUSINESS INTELLIGENCE ENTREPRENEURSHIP & INNOVATION FINANCE - CORPORATE FINANCE RISK MANAGEMENT STRATEGY AND INDUSTRIAL ORGANISATION | 5 | Spring | Semi-quantitative | English |
8 | Introduction to Data Mining in Finance and Business | Quantitative Techniques & Tools Finance - Banking and Management of Financial Institutions Finance - Corporate Finance Risk Management Finance - Actuarial Sciences | 3 | Fall | Highly quantitative | English |
9 | Instrumental Methods of Economic Analysis | Micro-Economics, Contract & Auction Theory Policy-Making, Regulation and Pricing Risk Management Macro-Economic Models and Forecasting, Development Economics Supply Chain, Operations and Logistics Management Finance - Actuarial Sciences | 2 | Fall | Highly quantitative | English |
10 | Advanced Macroeconomics | Business Intelligence Public Finance & Tax Policy-Making, Regulation and Pricing Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics Strategy and Industrial Organisation Organization, Society & Culture | 6 | Fall | Highly quantitative | English |
11 | Tax Management | Controlling & Accounting Public Finance & Tax Finance - Corporate Finance Organization, Society & Culture | 4 | Spring | Semi-quantitative | English |
12 | Business Valuation | Business Intelligence Controlling & Accounting Finance - Financial Markets and Derivatives Quantitative Techniques & Tools Finance - Banking and Management of Financial Institutions Finance - Corporate Finance Risk Management Strategy and Industrial Organisation | 4 | Fall | Semi-quantitative | English |
13 | Mergers and Acquisitions | Micro-Economics, Contract & Auction Theory Finance - Banking and Management of Financial Institutions Finance - Corporate Finance Macro-Economic Models and Forecasting, Development Economics Strategy and Industrial Organisation | 4 | Fall | Semi-quantitative | English |
14 | Social Projects and Social Entrepreneurship | Entrepreneurship & Innovation Organization, Society & Culture | 4 | Fall | Not quantitative | English |
15 | Strategic Financial Management | Controlling & Accounting Public Finance & Tax Finance - Banking and Management of Financial Institutions Finance - Corporate Finance Finance - Actuarial Sciences | 6 | Fall | Semi-quantitative | English |
16 | Strategic cost management | Controlling & Accounting Entrepreneurship & Innovation Finance - Corporate Finance Supply Chain, Operations and Logistics Management Strategy and Industrial Organisation | 4 | Fall | Semi-quantitative | English |
17 | Working Capital Management | Controlling & Accounting Finance - Corporate Finance | 4 | Fall | Semi-quantitative | English |
18 | Financial Engineering | Finance - Financial Markets and Derivatives Micro-Economics, Contract & Auction Theory Finance - Banking and Management of Financial Institutions Finance - Corporate Finance Risk Management Finance - Actuarial Sciences | 4 | Fall | Highly quantitative | English |
19 | Financial Econometrics | Business Intelligence Finance - Financial Markets and Derivatives Public Finance & Tax Quantitative Techniques & Tools Finance - Banking and Management of Financial Institutions Finance - Corporate Finance Risk Management Macro-Economic Models and Forecasting, Development Economics Finance - Actuarial Sciences | 4 | Spring | Highly quantitative | English |
20 | Financial Markets and Institutions | Finance - Financial Markets and Derivatives Public Finance & Tax Policy-Making, Regulation and Pricing Finance - Banking and Management of Financial Institutions Finance - Corporate Finance Macro-Economic Models and Forecasting, Development Economics Finance - Actuarial Sciences | 4 | Fall | Semi-quantitative | English |
21 | Business Ethics and Corporate Social Responsibility | Controlling & Accounting Entrepreneurship & Innovation Organization, Society & Culture | 4 | Spring | Not quantitative | English |
22 | Mechanism Design | Business Intelligence Micro-Economics, Contract & Auction Theory Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics | 4 | Spring | Highly quantitative | English |
23 | Operations Research | Business Intelligence Micro-Economics, Contract & Auction Theory Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics Supply Chain, Operations and Logistics Management | 4 | Spring | Highly quantitative | English |
24 | Macroeconomics II (advanced level) | Micro-Economics, Contract & Auction Theory Policy-Making, Regulation and Pricing Macro-Economic Models and Forecasting, Development Economics | 4 | Spring | Semi-quantitative | English |
25 | Mathematical Economics and Statistics | Micro-Economics, Contract & Auction Theory Policy-Making, Regulation and Pricing Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics | 6 | Fall | Highly quantitative | English |
26 | International Trade | Business Intelligence Finance - Financial Markets and Derivatives Marketing & Sales Micro-Economics, Contract & Auction Theory Policy-Making, Regulation and Pricing Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics Strategy and Industrial Organisation | 4 | Fall | Semi-quantitative | English |
27 | Empirical Industrial Organization | Micro-Economics, Contract & Auction Theory Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics Strategy and Industrial Organisation | 4 | Spring | Highly quantitative | English |
28 | Applied Econometrics of Panel and Spatial Data | Finance - Financial Markets and Derivatives Micro-Economics, Contract & Auction Theory Policy-Making, Regulation and Pricing Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics | 4 | Fall | Highly quantitative | English |
29 | Time Series Econometrics | Finance - Financial Markets and Derivatives Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics | 4 | Fall | Highly quantitative | English |
30 | Distributed processing and Big Data analysis | Business Intelligence Finance - Financial Markets and Derivatives Marketing & Sales Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics | 4 | Fall | Highly quantitative | English |
31 | Information Retrieval and Natural Language Processing | Business Intelligence Marketing & Sales Quantitative Techniques & Tools | 4 | Fall | Highly quantitative | English |
32 | General Management | Business Intelligence Entrepreneurship & Innovation Strategy and Industrial Organisation | 6 | Fall | Semi-quantitative | English |
33 | Business Research Methods | Business Intelligence Marketing & Sales Quantitative Techniques & Tools | 6 | Fall | Highly quantitative | English |
34 | Economic Foundations of Management | Business Intelligence Policy-Making, Regulation and Pricing Quantitative Techniques & Tools | 6 | Spring | Semi-quantitative | English |
35 | Practical Machine Learning Methods for Data Mining | Business Intelligence Quantitative Techniques & Tools | 3 | Fall | Highly quantitative | English |
36 | Statistical Methods of Analysis | Business Intelligence Marketing & Sales Quantitative Techniques & Tools Macro-Economic Models and Forecasting, Development Economics | 6 | Fall | Highly quantitative | English |
37 | Knowledge and Information Management | Business Intelligence Entrepreneurship & Innovation Quantitative Techniques & Tools | 4 | Fall | Semi-quantitative | English |
Have you spotted a typo?
Highlight it, click Ctrl+Enter and send us a message. Thank you for your help!
To be used only for spelling or punctuation mistakes.